JEE Advanced Exam Centres 2019 – Indian Institute of Technology (IIT) Roorkee will release the checklist of exam centres of JEE Advanced 2019 tentatively within the 3rd week of May. JEE Advanced 2019 might be held in an online mode throughout 155 cities throughout India and six cities in another country.
Candidates could be required to make a choice 5 choices from a zone and each and every zone would contain of a distinct code. The JEE Advanced 2019 exam centres have been divided into 7 zones which can be: IIT Bombay Zone, IIT Delhi Zone, IIT Kanpur Zone, IIT Kharagpur Zone, IIT Guwahati Zone, IIT Mardras Zone and IIT Roorkee Zone.
Candidates will obtain their JEE Advanced 2019 admit card during the online portal with their identify and exam centre of JEE Advanced discussed on it. Candidates might be required to be provide on the JEE Advanced 2019 exam centre allocated on the time specified within the admit card. Candidates are urged to move via this article on JEE Advanced exam centres 2019 prior to opting for the choices for exam centres within the application form.
JEE Advanced 2019 Exam Centres (Zone-wise)
Candidates appearing for the exam are urged to move during the under tables to understand the other cities and the states the place the JEE Advanced 2019 exam could be conducted. The table additionally displays the JEE Advanced 2019 exam centre code, cities and the state or the country to which the towns belong.
JEE Advanced Exam Centres 2019 – IIT Bombay Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Madgoan | 101 | Goa |
2 | Panaji | 102 | |
3 | Ahmedabad | 103 | Gujarat |
4 | Bhavnagar | 104 | |
5 | Bhuj | 105 | |
6 | Gandhinagar | 106 | |
7 | Rajkot | 107 | |
8 | Surat | 108 | |
9 | Vadodara | 109 | |
10 | Bengaluru | 110 | Karnataka |
11 | Dharwad | 111 | |
12 | Gulbarga | 112 | |
13 | Mangaluru | 113 | |
14 | Mysuru | 114 | |
15 | Amravati | 115 | Maharashtra |
16 | Aurangabad | 116 | |
17 | Kolhapur | 117 | |
18 | Mumbai | 118 | |
19 | Nagpur | 119 | |
20 | Nanded | 120 | |
21 | Nashik | 121 | |
22 | Navi Mumbai | 122 | |
23 | Pune | 123 | |
24 | Thane | 124 | |
25 | Vasai | 125 | |
26 | Addis Ababa | 151 | Ethiopia |
JEE Advanced 2019 Exam Centres – IIT Delhi Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Delhi (East) | 201 | Delhi-NCR |
2 | Delhi (North) | 202 | |
3 | Delhi (South) | 203 | |
4 | Delhi (West) | 204 | |
5 | Faridabad | 205 | |
6 | Greater Noida | 206 | |
7 | Gurugram | 207 | |
8 | Noida | 208 | |
9 | Palwal | 209 | |
10 | Jammu | 210 | Jammu & Kashmir |
11 | Ajmer | 211 | Rajasthan |
12 | Alwar | 212 | |
13 | Bikaner | 213 | |
14 | Jaipur | 214 | |
15 | Jodhpur | 215 | |
16 | Sikar | 216 | |
17 | Udaipur | 217 | |
18 | Kathmandu | 251 | Nepal |
JEE Advanced Exam Centres 2019 – IIT Guwahati Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Naharlagun | 301 | Arunachal Pradesh |
2 | Guwahati | 302 | Assam |
3 | Jorhat | 303 | |
4 | Silchar | 304 | |
5 | Tezpur | 305 | |
6 | Arrah | 306 | Bihar |
7 | Bhagalpur | 307 | |
8 | Bihar Sharif | 308 | |
9 | Darbhanga | 309 | |
10 | Gaya | 310 | |
11 | Muzaffarpur | 311 | |
12 | Patna | 312 | |
13 | Purnea | 313 | |
14 | Samastipur | 314 | |
15 | Imphal | 315 | Manipur |
16 | Shillong | 316 | Meghalaya |
17 | Aizawl | 317 | Mizoram |
18 | Siliguri | 318 | West Bengal |
19 | Gangtok | 319 | Sikkim |
20 | Agartala | 320 | Tripura |
21 | Singapore | 351 | Singapore |
JEE Advanced 2019 Exam Centres – IIT Kanpur Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Bhopal | 401 | Madhya Pradesh |
2 | Indore | 402 | |
3 | Jabalpur | 403 | |
4 | Allahabad | 404 | Uttar Pradesh |
5 | Faizabad | 405 | |
6 | Gorakhpur | 406 | |
7 | Jhansi | 407 | |
8 | Kanpur | 408 | |
9 | Lucknow | 409 | |
10 | Varanasi | 410 |
JEE Advanced Exam Centres 2019 – IIT Kharagpur Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Port Blair | 501 | Andaman & Nicobar Islands |
2 | Visakhapatnam | 502 | Andhra Pradesh |
3 | Bhilai | 503 | Chhattisgarh |
4 | Bilaspur | 504 | |
5 | Raipur | 505 | |
6 | Bokaro | 506 | Jharkhand |
7 | Dhanbad | 507 | |
8 | Jamshedpur | 508 | |
9 | Ranchi | 509 | |
10 | Berhampur | 510 | Odisha |
11 | Bhubaneshwar | 511 | |
12 | Cuttack | 512 | |
13 | Rourkela | 513 | |
14 | Asansol | 514 | West Bengal |
15 | Baharampur | 515 | |
16 | Durgapur | 516 | |
17 | Kalyani | 517 | |
18 | Kharagpur | 518 | |
19 | Kolkata (North) | 519 | |
20 | Kolkata (Salt Lake) | 520 | |
21 | Kolkata (South) | 521 | |
22 | Dhaka | 551 | Bangladesh |
JEE Advanced 2019 Exam Centres – IIT Madras Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Anantapur | 601 | Andhra Pradesh |
2 | Eluru | 602 | |
3 | Guntur | 603 | |
4 | Kakinada | 604 | |
5 | Kurnool | 605 | |
6 | Nellore | 606 | |
7 | Ongole | 607 | |
8 | Rajahmundry | 608 | |
9 | Tirupati | 609 | |
10 | Vijayawada | 610 | |
11 | Alappuzha | 611 | Kerala |
12 | Kannur | 612 | |
13 | Kasaragod | 613 | |
14 | Kochi | 614 | |
15 | Kollam | 615 | |
16 | Kottayam | 616 | |
17 | Kozhikode | 617 | |
18 | Malappuram | 618 | |
19 | Palakkad | 619 | |
20 | Thiruvananthapuram | 620 | |
21 | Thrissur | 621 | |
22 | Puducherry | 622 | Puducherry |
23 | Chennai | 623 | Tamil Nadu |
24 | Coimbatore | 624 | |
25 | Madurai | 625 | |
26 | Salem | 626 | |
27 | Tiruchirapalli | 627 | |
28 | Tirunelveli | 628 | |
29 | Hyderabad | 629 | Telangana |
30 | Karimnagar | 630 | |
31 | Khammam | 631 | |
32 | Mahabubnagar | 632 | |
33 | Nizamabad | 633 | |
34 | Warangal | 634 | |
35 | Dubai | 651 | United Arab Emirates |
JEE Advanced Exam Centres 2019 – IIT Roorkee Zone
S.No. | Exam City/Town | Code | State/Country |
1 | Chandigarh | 701 | Chandigarh |
2 | Ambala | 702 | Haryana |
3 | Bahadurgarh | 703 | |
4 | Hisar | 704 | |
5 | Kurukshetra | 705 | |
6 | Panipat | 706 | |
7 | Hamirpur | 707 | Himachal Pradesh |
8 | Mandi | 708 | |
9 | Shimla | 709 | |
10 | Gwalior | 710 | Madhya Pradesh |
11 | Amritsar | 711 | Punjab |
12 | Bathinda | 712 | |
13 | Jalandhar | 713 | |
14 | Ludhiana | 714 | |
15 | Mohali | 715 | |
16 | Patiala | 716 | |
17 | Dehradun | 717 | Uttarakhand |
18 | Haldwani | 718 | |
19 | Haridwar | 719 | |
20 | Bhimtal | 720 | |
21 | Roorkee | 721 | |
22 | Agra | 722 | Uttar Pradesh |
23 | Aligarh | 723 | |
24 | Bareilly | 724 | |
25 | Ghaziabad | 725 | |
26 | Mathura | 726 | |
27 | Meerut | 727 | |
28 | Moradabad | 728 | |
29 | Colombo | 751 | Sri Lanka |
Candidates are urged through the exam carrying out body to check their exam centres a day or two in advance so that they have got a transparent idea of the exam centre they usually don’t wander searching for the exam centre prior to the exam.